Fees Structure

DETAILS OF DUES OFFICER JCO OR CIVILIAN
ADMISSION CHARGES
CLASS I - IV VI - VIII IX - X I - IV VI - VIII IX - X I - IV VI - VIII IX - X I - IV VI - VIII IX - X
Registration Fee 1500 1500 1500 1500 1500 1500 1500 1500 1500 5500 5500 5500
Admission Fee 2500 2500 2500 2000 2000 2000 1500 1500 1500 5500 5500 5500
Security (Refundable) 4000 4000 4000 3000 3000 3000 3000 3000 3000 10000 10000 10000
Total 8000 8000 8000 6500 6500 6500 6000 6000 6000 17000 17000 17000
ANNUAL CHARGES
School Dev Fee 2000 2000 2000 2000 2000 2000 2000 2000 2000 3000 3000 3000
Library Fee 400 400 400 400 400 400 400 400 400 600 600 600
Exam & Stationery Fee 300 300 300 300 300 300 300 300 300 300 300 300
Playway (I - IV) 380 380 380 380
Science Fee(IX-X) 500 500 500 1000
Sports Fee(VI-X) 680 680 680 680 680 680 680 980
Career Counselling Fee(IX-X) 400 400 400 500
VSK 120 120 120 120 120 120 120 120 120 120 120 120
Computer & TAL Fee 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Total 4200 4500 5400 4200 4500 5400 4200 4500 5400 5400 5700 7500
QUARTERLY FEES
Tuition Fees 5025 5025 5025 4800 4800 4800 4500 4500 4500 7500 8250 8250
Total 5025 5025 5025 4800 4800 4800 4500 4500 4500 7500 8250 8250

©Copyright APSRangapahar.All Rights Reserved