| SUMMER | |||
|---|---|---|---|
| BOYS | GIRLS | ||
| 1 | White Shirt with Half Sleeves | 1 | White Shirt with Half Sleeves |
| 2 | Steel Grey Shorts (I to V) and Trousers (VI to X) | 2 | Steel Grey Knee Length Divided Skirt |
| 3 | Black School Shoes | 3 | Black School Shoes |
| 4 | Steel Grey Socks | 4 | Steel Grey Socks |
| 5 | School Belt with Metal Badge , Tie (Red & Grey Stripes) | 5 | School Belt with Metal Badge , Tie (Red & Grey Stripes) |
| 6 | Steel Grey Turban/Patka for Sikh Students | 6 | Two Plaits with Red Ribbon/Red Hair Band |
| WINNER | |||
|---|---|---|---|
| BOYS | GIRLS | ||
| 1 | White Shirt | 1 | White Shirt |
| 2 | Dark Grey Worsted Trousers | 2 | Dark Grey Worsted Skirt |
| 3 | Black School Shoes | 3 | Black School Shoes |
| 4 | Navy Blue Blazer with School Monogram & Navy Blue Pullover 'V' Neck without collar | 4 | Navy Blue Blazer with School Monogram & Navy Blue Pullover 'V' Neck without collar |
| 5 | Steel Grey Socks | 5 | Steel Grey Socks |
| 6 | School Belt with Metal Badge , Tie (Red & Grey Stripes) | 6 | School Belt with Metal Badge , Tie (Red & Grey Stripes) |
| 7 | Steel Grey Turban/Patka for Sikh Students | 7 | Two Plaits with Red Ribbon/Red Hair Band |
| 2nd & 4th Saturday | |||
|---|---|---|---|
| BOYS | GIRLS | ||
| 1 | House T- Shirt (Half Sleeves) | 1 | House T- Shirt (Half Sleeves) |
| 2 | White Shorts during Summer & White Trousers during
Winter (I – V) White Trousers during Summer & Winter (VI to X) |
2 | White Knee Length Divided Skirt with White Stockings |
| 3 | White Socks (without band) | 3 | White Socks (without band) |
| 4 | White Canvas Shoes | 4 | White Canvas Shoes |
| 5 | White Handkerchief | 5 | White Handkerchief |
| 6 | School Belt with Metal Badge | 6 | School Belt with Metal Badge |
| 7 | Steel Grey Turban/Patka for Sikh Students | 7 | Two Plaits with Red Ribbon/Red Hair Band |
| Colour of Houses | |||
|---|---|---|---|
| 1 | BHAGAT | RED | Note: It is mandatory for students to wear Steel Grey Track- Trousers during Inter House Sports Competition and Physical Education Practicals |
| 2 | THIMAYYA | YELLOW | |
| 3 | CARIAPPA | BLUE | |
| 4 | MANEKSHAW | GREEN | |